Game Type | RETURN TO PLAYER | Publisher |
Chess Game | Rich88 |
Basic Rules
- Snail Racing is a fast-opening game based on the Korean snail race.
- When drawing, the three snails begin race together to the finish line to take the first, second, and third place at random chances.
- Bet any snail (red, green, blue) who arrives the finish line. When the result is the same as the bet, it considered as winning. Other results are considered not winning.
Payout Odds
- According to the results of the drawing, calculate the odds and pay the prize:
Betting point | Odds | Winning judgment instructions |
Champion: Red | 2.91 | 1st place to the destination is [Red Snail] |
Champion: Green | 2.91 | 1st place to the destination is [Green Snail] |
Champion: Blue | 2.91 | 1st place to the destination is [Blue Snail] |
1st or 2nd Place: Red | 1.45 | 1st or 2nd place to the destination is [Red Snail] |
1st or 2nd Place: Green | 1.45 | 1st or 2nd place to the destination is [Green Snail] |
1st or 2nd Place: Blue | 1.45 | 1st or 2nd place to the destination is [Blue Snail] |
1st, 2nd, 3rd place: Red, Green, Blue | 5.82 | The 1st, 2nd, 3rd place to the destination in the exact order is [Red, Green,Blue] |
1st, 2nd, 3rd place: Red, Blue, Green | 5.82 | The 1st, 2nd, 3rd place to the destination in the exact order is [Red, Blue, Green] |
1st, 2nd, 3rd place: Green, Red, Blue | 5.82 | The 1st, 2nd, 3rd to the destination in the exact order is [Green, Red, Blue) |
1st, 2nd, 3rd place: Green, Blue, Red | 5.82 | The 1st, 2nd, 3rd place to the destination in the exact order is [Green, Blue, Red] |
1st, 2nd, 3rd place: Blue, Red, Green | 5.82 | The 1st, 2nd, 3rd place to the destination in the exact order is [Blue, Red, Green) |
1st, 2nd, 3rd place: Blue, Green, Red | 5.82 | The 1st, 2nd, 3rd place to the destination in the exact order is (Blue, Green, Red] |
Example of prize drawing
Combination of points | Results of prize drawing | Corresponding symbols |
– First place: Blue Snail – Second place: Red Snail – Third place: Green Snail | ![]() | Blue Red Green |
- First Place betting area: bet on [Blue] is winning.
- First/ Second place betting area: bet on [Blue] or [Red] is winning.
- First/ Second/Third place betting area: bet on [Blue Red Green] is winning.
Limit explanation
- When the player reaches the upper limit, a hint message will appear.
- When player place bet successfully, the system will first subtract the amount from player’s wallet.
- When winning a bet, the prize money will be calculated and given based on the odds and the amount that the player bet.
Betting point Bet Limit Champion: Red 375,000 Champion: Green 375,000 Champion: Blue 375,000 1st or 2nd Place: Red 375,000 1st or 2nd Place: Green 375,000 1st or 2nd Place: Blue 375,000 1st, 2nd, 3rd place:
Red, Green, Blue115,000 1st, 2nd, 3rd place:
Red, Blue, Green115,000 1st, 2nd, 3rd place:
Green, Red, Blue115,000 1st, 2nd, 3rd place:
Green, Blue, Red115,000 1st, 2nd, 3rd place:
Blue, Red, Green115,000 1st, 2nd, 3rd place:
Blue, Green, Red115,000